logo
Sport
Casino
Provably Fair
Select...
Final Result

                    23	13	31	36	35	12
                    ♣7	♥5	♣9	♦J	♣10	♦5          
                
Casino Seeds to Bytes
HMAC_SHA256(,:)
                   72	ad	b6	c0	43	e1	00	49	9a	f5	0a	df	b3	4c	80	b1	ad	4d	ee	17	3d	3b	47	65	6d	69	c9	15	4b	15	e7	9f
                   114	173	182	192	67	225	0	73	154	245	10	223	179	76	128	177	173	77	238	23	61	59	71	101	109	105	201	21	75	21	231	159
                
Bytes to Number

(114, 173, 182, 192) -> [0, ..., 51] = 23

0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(* 52)
0 .445312500000

(114, 173, 182, 192) -> [0, ..., 51] = 23

0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(* 52)
0 .445312500000

(114, 173, 182, 192) -> [0, ..., 51] = 23

0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(* 52)
0 .445312500000

(114, 173, 182, 192) -> [0, ..., 51] = 23

0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(114 / (256 ^ 1 ))
0 .445312500000(* 52)
0 .445312500000